Fixed gas detection usually means a separate vendor, a separate panel, and a separate pane of glass. Our detector platform puts toxic, combustible, and asphyxiant gas monitoring on the same stack as every other sensor you run: a replaceable sensing cell sets the gas, and the readings land in the same cloud, the same alerts, and the same branded apps.
The same detector platform serves a poultry house, a pumping station, and a white-label safety product. What changes is the sensing cell and the integration depth.
Ammonia in poultry houses, CO2 in greenhouses, methane around manure digesters, oxygen in controlled-atmosphere storage. You need fixed detection wired into the same platform that already runs your climate and process sensors, with relays that stage fans before a reading becomes a loss.
Wastewater plants, pumping stations, chemical storage, fuel handling. You need continuous toxic and combustible gas monitoring with local alarm relays, 4-20 mA into your existing panels, and a cloud layer that logs every excursion for audits.
You are building a safety or environmental product and need gas detection as a component: one detector platform covering dozens of gases, your brand on the dashboard and mobile app, and a supply chain handled for you.
Every detector shares the same flameproof housing, LCD, relays, and outputs. The cell inside sets the target gas, range, and resolution. Selectable ranges below; the right range for your application is part of the scoping conversation.
| Gas | Formula | Selectable ranges | Resolution | Response (T90) |
|---|---|---|---|---|
| Methane | CH4 | 0-10 / 0-50 / 0-100 %VOL·%LEL | 0.1 %LEL / 0.01 %VOL | ≤25 s |
| Combustible (general) | EX | 0-100 %LEL | 0.1 %LEL | ≤25 s |
| Carbon monoxide | CO | 0-500 / 2000 / 5000 / 10000 ppm | 0.1 / 1 ppm | ≤15 s |
| Hydrogen sulfide | H2S | 0-10 / 20 / 50 / 100 / 500 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤15 s |
| Oxygen | O2 | 0-30 / 0-100 %VOL | 0.01 %VOL | ≤15 s |
| Carbon dioxide | CO2 | 0-1000 / 2000 / 5000 ppm / 0-20 %VOL | 1 ppm / 0.01 %VOL | ≤15 s |
| TVOC / VOC | VOC | 0-10 / 50 / 100 / 500 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤20 s |
| Benzene | C6H6 | 0-1 / 10 / 50 / 100 / 500 / 1000 ppm | 0.01 / 0.1 ppm | ≤30 s |
| Xylene | C8H10 | 0-1 / 10 / 50 / 100 / 500 / 1000 ppm | 0.01 / 0.1 ppm | ≤30 s |
| Styrene | C8H8 | 0-20 / 50 / 100 / 500 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤30 s |
| Formaldehyde | CH2O | 0-5 / 10 / 20 / 100 / 200 ppm | 0.01 / 0.1 ppm | ≤30 s |
| Ammonia | NH3 | 0-50 / 100 / 200 / 500 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤30 s |
| Nitrogen | N2 | 0-100 %VOL | 0.01 / 0.001 %VOL | ≤15 s |
| Ozone | O3 | 0-10 / 50 / 100 / 500 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤20 s |
| Hydrogen | H2 | 0-1000 / 2000 / 5000 ppm / 0-4 %VOL | 1 ppm / 0.01 %VOL | ≤20 s |
| Tetrahydrothiophene | THT | 0-50 / 100 / 200 ppm·mg/m³ | 0.01 ppm | ≤30 s |
| Nitrogen oxides | NOx | 0-100 / 200 / 500 / 1000 ppm·mg/m³ | 0.01 / 0.1 ppm | ≤20 s |
| Nitric oxide | NO | 0-100 / 200 / 500 / 1000 ppm·mg/m³ | 0.01 / 0.1 ppm | ≤20 s |
| Nitrogen dioxide | NO2 | 0-100 / 200 / 500 / 1000 ppm·mg/m³ | 0.01 / 0.1 ppm | ≤20 s |
| Sulfur dioxide | SO2 | 0-100 / 200 / 500 / 1000 ppm·mg/m³ | 0.01 / 0.1 ppm | ≤20 s |
| Phosphine | PH3 | 0-5 / 10 / 20 / 50 / 100 ppm | 0.01 ppm | ≤30 s |
| Ethylene | C2H4 | 0-50 / 100 / 200 / 500 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤15 s |
| Hydrogen chloride | HCl | 0-20 / 50 / 100 ppm | 0.01 / 0.1 ppm | ≤25 s |
| Chlorine | Cl2 | 0-10 / 20 / 50 / 100 / 200 ppm | 0.01 / 0.1 ppm | ≤20 s |
| Chlorine dioxide | ClO2 | 0-20 / 50 / 100 / 500 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤30 s |
| Trichloroethylene | C2HCl3 | 0-20 / 50 / 100 ppm | 0.01 / 0.1 ppm | ≤25 s |
| Cyanide | CN | 0-20 / 100 / 200 ppm | 0.01 / 0.1 ppm | ≤30 s |
| Hydrogen cyanide | HCN | 0-20 / 100 / 200 ppm | 0.01 / 0.1 ppm | ≤30 s |
| Ethylene oxide | C2H4O | 0-50 / 100 / 200 / 500 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤30 s |
| Hydrogen peroxide | H2O2 | 0-20 / 50 / 100 / 200 / 1000 ppm | 0.01 / 0.1 / 1 ppm | ≤30 s |
| Arsine | AsH3 | 0-5 / 10 / 20 ppm | 0.01 ppm | ≤30 s |
| Hydrogen fluoride | HF | 0-5 / 10 / 20 ppm | 0.01 ppm | ≤30 s |
| Fluorine | F2 | 0-5 / 10 / 20 ppm | 0.01 ppm | ≤30 s |
Gas detection has a hard requirement most sensors do not: the alarm must work even when the network does not. The platform layers cloud on top of local interlocks instead of replacing them.
Two configurable alarm relays per detector, normally open dry contacts. Fans, solenoids, and sirens trip locally with no network dependency.
The analog loop feeds PLCs, DCS, and legacy alarm panels directly. The detector drops into an installed base without replacing it.
Digital readings stream over Modbus-RTU into our industrial IoT controllers, joining every other sensor on the site: climate, level, water quality, energy.
Concentration curves, threshold alerts to the right person by severity and shift, exportable excursion logs, and REST plus MQTT APIs for your MES or reporting stack.
A gas reading is most useful next to the rest of the site's data: ammonia beside house temperature and ventilation state, methane beside digester process data, oxygen beside cold-room door events. Because the detectors join our controllers over the same Modbus bus as every other sensor, that context comes built in: one dashboard, one alert routing policy, one API, one brand on the app your operators open.
The detector body, display, outputs, and enclosure are identical across the family; the sensing cell inside sets the target gas and range. That means one spare-parts inventory, one integration, and one wiring standard across every gas point on a site. Cells are replaceable at end of life without changing the installation.
Each detector outputs 4-20 mA, RS485 Modbus-RTU, and two alarm relays in parallel. The Modbus output connects to our industrial IoT controllers alongside any other sensor on the site, streaming to the cloud for dashboards, alerts, and APIs. The analog loop and relays serve existing panels and local interlocks at the same time.
No. The two relays are driven locally by the detector against its configured set points. Ventilation, shutoff, and sirens trip even if connectivity is down; the cloud layer adds logging, remote visibility, and escalation on top.
Yes. The detection layer rides the same multi-tenant platform as the rest of the stack: your brand on the cloud dashboard and the mobile apps, your customers in your tenant, quoted as part of an ODM engagement.
The detectors are built in flameproof aluminium enclosures designed for hazardous-area installation, with IP65 sealing for washdown and outdoor sites. Certification documentation for your market and installation class is scoped per engagement.
Quoted per scope, like every engagement: gas points, target gases and ranges, panel integration depth, and cloud tenancy. Pilots typically start with a handful of detectors on one site before scaling.
Every engagement starts with a 30-minute call. Your gas points, your target gases, your existing panels, and what is blocking you from the monitoring you want.
Talk to us →